atcoder#DPO. Matching
Matching
Score : points
Problem Statement
There are men and women, both numbered .
For each (), the compatibility of Man and Woman is given as an integer . If , Man and Woman are compatible; if , they are not.
Taro is trying to make pairs, each consisting of a man and a woman who are compatible. Here, each man and each woman must belong to exactly one pair.
Find the number of ways in which Taro can make pairs, modulo .
Constraints
- All values in input are integers.
- is or .
Input
Input is given from Standard Input in the following format:
Output
Print the number of ways in which Taro can make pairs, modulo .
3
0 1 1
1 0 1
1 1 1
3
There are three ways to make pairs, as follows ( denotes a pair of Man and Woman ):
4
0 1 0 0
0 0 0 1
1 0 0 0
0 0 1 0
1
There is one way to make pairs, as follows:
1
0
0
21
0 0 0 0 0 0 0 1 1 0 1 1 1 1 0 0 0 1 0 0 1
1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 1 1 0 1 1 0
0 0 1 1 1 1 0 1 1 0 0 1 0 0 1 1 0 0 0 1 1
0 1 1 0 1 1 0 1 0 1 0 0 1 0 0 0 0 0 1 1 0
1 1 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0
0 1 1 0 1 1 1 0 1 1 1 0 0 0 1 1 1 1 0 0 1
0 1 0 0 0 1 0 1 0 0 0 1 1 1 0 0 1 1 0 1 0
0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 1 1 1 1 1 1
0 0 1 0 0 1 0 0 1 0 1 1 0 0 1 0 1 0 1 1 1
0 0 0 0 1 1 0 0 1 1 1 0 0 0 0 1 1 0 0 0 1
0 1 1 0 1 1 0 0 1 1 0 0 0 1 1 1 1 0 1 1 0
0 0 1 0 0 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 1
0 1 1 0 0 1 1 1 1 0 0 0 1 0 1 1 0 1 0 1 1
1 1 1 1 1 0 0 0 0 1 0 0 1 1 0 1 1 1 0 0 1
0 0 0 1 1 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1
1 0 1 1 0 1 0 1 0 0 1 0 0 1 1 0 1 0 1 1 0
0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 1 1 0 0 1
0 0 0 1 0 0 1 1 0 1 0 1 0 1 1 0 0 1 1 0 1
0 0 0 0 1 1 1 0 1 0 1 1 1 0 1 1 0 0 1 1 0
1 1 0 1 1 0 0 1 1 0 1 1 0 1 1 1 1 1 0 1 0
1 0 0 1 1 0 1 1 1 1 1 0 1 0 1 1 0 0 0 0 0
102515160
Be sure to print the number modulo .